mirror of
https://github.com/iptv-org/database.git
synced 2024-12-22 16:00:24 -05:00
User editable database for TV channels.
60f40b42e0
Compare with channel PlutoTVSpikeAventura.us and https://www.cablefax.com/programming/pluto-tv-latino-doubles-channel-total ---- Pluto TV Latino Doubles Channel Total By Cablefax Staff | October 16, 2019 Pluto TV debuted 11 new channels on its Pluto TV Latino platform Tuesday. The additions, which include Nick Latino and Spike Aventura, bring an additional 2K hours of Spanish & Portuguese-speaking programming to the platform, which now houses a total of 22 channels. |
||
---|---|---|
.github | ||
.readme | ||
data | ||
scripts | ||
.gitignore | ||
CONTRIBUTING.md | ||
LICENSE | ||
package-lock.json | ||
package.json | ||
README.md | ||
yarn.lock |
Database
User editable database for TV channels.
All data is stored in the /data folder as CSV (Comma-separated values) files and can be edited with any spreadsheet editor (such as Google Sheets, LibreOffice, ...).
Contribution
Please make sure to read the Contributing Guide before sending an issue or making a pull request.