User editable database for TV channels.
Find a file
iptv-bot[bot] ea96ae1de5 [Bot] Update channels.csv
Committed by [iptv-bot](https://github.com/apps/iptv-bot) via [update](https://github.com/iptv-org/database/actions/runs/6426023256) workflow.

closes #5895, closes #5894, closes #5893, closes #5892, closes #5891, closes #5890, closes #5889, closes #5888, closes #5896
2023-10-06 00:39:28 +00:00
.github Update issue templates 2023-10-06 03:30:38 +03:00
.readme Update preview.png 2022-10-18 19:37:44 +03:00
data [Bot] Update channels.csv 2023-10-06 00:39:28 +00:00
scripts Update update.js 2023-06-29 13:25:42 +03:00
.gitignore Update .gitignore 2022-09-09 04:01:57 +03:00
CONTRIBUTING.md Update CONTRIBUTING.md 2023-10-04 03:55:15 +03:00
LICENSE Init 2022-02-12 05:55:50 +03:00
package-lock.json Update dependencies 2023-09-19 04:50:25 +03:00
package.json Install @octokit 2023-04-09 03:37:29 +03:00
README.md Update README.md 2023-05-25 00:14:54 +03:00
yarn.lock Update dependencies 2023-09-19 04:50:25 +03:00

Database update

User editable database for TV channels.

channels.csv

All data is stored in the /data folder as CSV (Comma-separated values) files and can be edited with any spreadsheet editor (such as Google Sheets, LibreOffice, ...).

Contribution

Please make sure to read the Contributing Guide before sending an issue or making a pull request.

License

CC0